<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Global Impact Study</title>
	<atom:link href="http://www.globalimpactstudy.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalimpactstudy.org</link>
	<description>Does public access to information and communication technologies matter?</description>
	<lastBuildDate>Tue, 24 Jan 2012 17:39:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Who uses public access ICTs? First survey working paper released by Who uses internet? Profiles of public ICT users &#171; IT Languages for Development</title>
		<link>http://www.globalimpactstudy.org/2012/01/user-profiles-paper/comment-page-1/#comment-16746</link>
		<dc:creator>Who uses internet? Profiles of public ICT users &#171; IT Languages for Development</dc:creator>
		<pubDate>Tue, 24 Jan 2012 17:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalimpactstudy.org/?p=3328#comment-16746</guid>
		<description>[...] Source: Sciadas, G., with Lyons, H., Rothschild, C., &amp; Sey, A. (2012). Public access to ICTs: Sculpting the profile of users. Seattle: Technology &amp; Social Change Group, University of Washington Information School. [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: Sciadas, G., with Lyons, H., Rothschild, C., &amp; Sey, A. (2012). Public access to ICTs: Sculpting the profile of users. Seattle: Technology &amp; Social Change Group, University of Washington Information School. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who uses public access ICTs? First survey working paper released by GBI Portal &#124; Blog &#124; Public access to ICTs in Ghana</title>
		<link>http://www.globalimpactstudy.org/2012/01/user-profiles-paper/comment-page-1/#comment-16744</link>
		<dc:creator>GBI Portal &#124; Blog &#124; Public access to ICTs in Ghana</dc:creator>
		<pubDate>Tue, 24 Jan 2012 14:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalimpactstudy.org/?p=3328#comment-16744</guid>
		<description>[...] Source: Sciadas, G., with Lyons, H., Rothschild, C., &amp; Sey, A. (2012). Public access to ICTs: Sculpting the profile of users. Seattle: Technology &amp; Social Change Group, University of Washington Information School. [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: Sciadas, G., with Lyons, H., Rothschild, C., &amp; Sey, A. (2012). Public access to ICTs: Sculpting the profile of users. Seattle: Technology &amp; Social Change Group, University of Washington Information School. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who uses public access ICTs? First survey working paper released by Public access to ICTs in Ghana &#187; oAfrica</title>
		<link>http://www.globalimpactstudy.org/2012/01/user-profiles-paper/comment-page-1/#comment-16720</link>
		<dc:creator>Public access to ICTs in Ghana &#187; oAfrica</dc:creator>
		<pubDate>Sat, 21 Jan 2012 03:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalimpactstudy.org/?p=3328#comment-16720</guid>
		<description>[...] Source: Sciadas, G., with Lyons, H., Rothschild, C., &amp; Sey, A. (2012). Public access to ICTs: Sculpting the profile of users. Seattle: Technology &amp; Social Change Group, University of Washington Information School. Tags: #ghana, #ict access, #internet cafes, #public access venues       /* [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: Sciadas, G., with Lyons, H., Rothschild, C., &amp; Sey, A. (2012). Public access to ICTs: Sculpting the profile of users. Seattle: Technology &amp; Social Change Group, University of Washington Information School. Tags: #ghana, #ict access, #internet cafes, #public access venues       /* [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who uses public access ICTs? First survey working paper released by Ricardo Gomez</title>
		<link>http://www.globalimpactstudy.org/2012/01/user-profiles-paper/comment-page-1/#comment-16689</link>
		<dc:creator>Ricardo Gomez</dc:creator>
		<pubDate>Wed, 18 Jan 2012 03:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalimpactstudy.org/?p=3328#comment-16689</guid>
		<description>Great report with lots of detail from the five countries, as part of the Global Impact Study.  I&#039;m glad it  corroborates the findings of the Landscape Study, an earlier TASCHA study in 25 developing countries. The analysis of users of Public Access venues was published with almost identical title as a paper in the International Journal of ICT for Human Development (IJICTHD), and then as chapter in the book with results of the global study:

Users Paper:
Gomez, R., &amp; Camacho, K. (2011). Users of ICT at Public Access Centers:  Age, education, gender and income differences in users of public access to ICT in 25 developing countries, International Journal of Information and Communication Technologies for Human Development (IJICTHD), 3(1). IGI Global. www.igi-global.com/bookstore/article.aspx?titleid=51568


Book: 
Gomez, R. (2012). Libraries, Telecentres, Cybercafes and Public Access to ICT: International Comparisons. IGI Global. (http://www.igi-global.com/bookstore/titledetails.aspx?titleid=49588)

In the Landscape Study (of PAC in 25 countries) we found the same concentration you describe of young, better educated, and low-to-middle income users; we found more slightly more gender parity than what you report, although with some country and venue differences (males tend to prefer cybercafes, which are more numerous than libraries or telecenters in all countries). 

We also found that fees do not seem to be determinant in people&#039;s choice of PAC venue (free is not necessarily preferred; other considerations are more important, such as convenience, equipment, or if friends also go there).

Something unique in the Global Impact Study, which we did not analyze in the Landscape Study, is whether users had experienced computers or the Internet for the first time in the PAC venue, and whether they had access to computers or the Internet in other places (at home, work, friends, etc). This adds valuable texture to the profile of users. 

Great work, George and team!

Ricardo</description>
		<content:encoded><![CDATA[<p>Great report with lots of detail from the five countries, as part of the Global Impact Study.  I&#8217;m glad it  corroborates the findings of the Landscape Study, an earlier TASCHA study in 25 developing countries. The analysis of users of Public Access venues was published with almost identical title as a paper in the International Journal of ICT for Human Development (IJICTHD), and then as chapter in the book with results of the global study:</p>
<p>Users Paper:<br />
Gomez, R., &amp; Camacho, K. (2011). Users of ICT at Public Access Centers:  Age, education, gender and income differences in users of public access to ICT in 25 developing countries, International Journal of Information and Communication Technologies for Human Development (IJICTHD), 3(1). IGI Global. <a href="http://www.igi-global.com/bookstore/article.aspx?titleid=51568" rel="nofollow">http://www.igi-global.com/bookstore/article.aspx?titleid=51568</a></p>
<p>Book:<br />
Gomez, R. (2012). Libraries, Telecentres, Cybercafes and Public Access to ICT: International Comparisons. IGI Global. (<a href="http://www.igi-global.com/bookstore/titledetails.aspx?titleid=49588" rel="nofollow">http://www.igi-global.com/bookstore/titledetails.aspx?titleid=49588</a>)</p>
<p>In the Landscape Study (of PAC in 25 countries) we found the same concentration you describe of young, better educated, and low-to-middle income users; we found more slightly more gender parity than what you report, although with some country and venue differences (males tend to prefer cybercafes, which are more numerous than libraries or telecenters in all countries). </p>
<p>We also found that fees do not seem to be determinant in people&#8217;s choice of PAC venue (free is not necessarily preferred; other considerations are more important, such as convenience, equipment, or if friends also go there).</p>
<p>Something unique in the Global Impact Study, which we did not analyze in the Landscape Study, is whether users had experienced computers or the Internet for the first time in the PAC venue, and whether they had access to computers or the Internet in other places (at home, work, friends, etc). This adds valuable texture to the profile of users. </p>
<p>Great work, George and team!</p>
<p>Ricardo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research Design: Assessing impact from four complementary angles by Research Design: Assessing Impact from Four Complementary Angles &#171; Nonprofit News</title>
		<link>http://www.globalimpactstudy.org/2010/02/research-design-four-components/comment-page-1/#comment-16398</link>
		<dc:creator>Research Design: Assessing Impact from Four Complementary Angles &#171; Nonprofit News</dc:creator>
		<pubDate>Wed, 30 Nov 2011 03:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalimpactstudy.org/?p=1834#comment-16398</guid>
		<description>[...] to one short article that was published near the half-way point of the project. It&#8217;s called Research Design: Assessing Impact from Four Complementary Angles. In general terms, these are the four angles: (1) inventory and surveys that provide a big-picture [...]</description>
		<content:encoded><![CDATA[<p>[...] to one short article that was published near the half-way point of the project. It&#8217;s called Research Design: Assessing Impact from Four Complementary Angles. In general terms, these are the four angles: (1) inventory and surveys that provide a big-picture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comprehensive literature review of the impact of public access to ICT by Do computer games and chat build useful skills? &#124; TASCHA dev server</title>
		<link>http://www.globalimpactstudy.org/2009/05/literature-review-public-access-ict/comment-page-1/#comment-15787</link>
		<dc:creator>Do computer games and chat build useful skills? &#124; TASCHA dev server</dc:creator>
		<pubDate>Wed, 13 Jul 2011 20:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://globalimpactstudy.org/?p=938#comment-15787</guid>
		<description>[...] libraries, and cybercafés for social and entertainment purposes than for anything else. (See our Literature Review.) If such non-instrumental uses promote general ICT skill acquisition, the fact that traditional [...]</description>
		<content:encoded><![CDATA[<p>[...] libraries, and cybercafés for social and entertainment purposes than for anything else. (See our Literature Review.) If such non-instrumental uses promote general ICT skill acquisition, the fact that traditional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Non-instrumental Uses by Non-instrumental Use study begins pilot testing in Brazil &#124; TASCHA dev server</title>
		<link>http://www.globalimpactstudy.org/in-depth-studies/non-instrumental-uses/comment-page-1/#comment-15786</link>
		<dc:creator>Non-instrumental Use study begins pilot testing in Brazil &#124; TASCHA dev server</dc:creator>
		<pubDate>Wed, 13 Jul 2011 20:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalimpactstudy.org/?page_id=2592#comment-15786</guid>
		<description>[...] the Non-instrumental Uses of ICT as a Component of General ICT Skill Acquisition Study, principal investigator Beth Kolko and researcher Judith Yaaquobi are currently in Brazil to pilot [...]</description>
		<content:encoded><![CDATA[<p>[...] the Non-instrumental Uses of ICT as a Component of General ICT Skill Acquisition Study, principal investigator Beth Kolko and researcher Judith Yaaquobi are currently in Brazil to pilot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inventory by Global Impact Study welcomes Ghana &#124; TASCHA dev server</title>
		<link>http://www.globalimpactstudy.org/inventory-summary/comment-page-1/#comment-15785</link>
		<dc:creator>Global Impact Study welcomes Ghana &#124; TASCHA dev server</dc:creator>
		<pubDate>Wed, 13 Jul 2011 20:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalimpactstudy.org/?page_id=2510#comment-15785</guid>
		<description>[...] data of public access ICT venues throughout the country. The user, venue, and non-user surveys and inventory data collection in Ghana will begin in early [...]</description>
		<content:encoded><![CDATA[<p>[...] data of public access ICT venues throughout the country. The user, venue, and non-user surveys and inventory data collection in Ghana will begin in early [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile internet by Mobile internet researcher participates in social media conference &#124; TASCHA dev server</title>
		<link>http://www.globalimpactstudy.org/in-depth-studies/mobile-internet/comment-page-1/#comment-15784</link>
		<dc:creator>Mobile internet researcher participates in social media conference &#124; TASCHA dev server</dc:creator>
		<pubDate>Wed, 13 Jul 2011 20:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalimpactstudy.org/?page_id=2600#comment-15784</guid>
		<description>[...] of the Mobile internet in-depth study, Jonathan Donner, participated in the &#8220;Social Media for Development&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] of the Mobile internet in-depth study, Jonathan Donner, participated in the &#8220;Social Media for Development&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inventory by Project-wide workshop launches next phase of study &#124; TASCHA dev server</title>
		<link>http://www.globalimpactstudy.org/inventory-summary/comment-page-1/#comment-15783</link>
		<dc:creator>Project-wide workshop launches next phase of study &#124; TASCHA dev server</dc:creator>
		<pubDate>Wed, 13 Jul 2011 20:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalimpactstudy.org/?page_id=2510#comment-15783</guid>
		<description>[...] the world for a project-wide workshop during the last week of June, 2011. Representatives from the inventory and survey implementation teams and each of the eight in-depth studies, along with TASCHA staff, [...]</description>
		<content:encoded><![CDATA[<p>[...] the world for a project-wide workshop during the last week of June, 2011. Representatives from the inventory and survey implementation teams and each of the eight in-depth studies, along with TASCHA staff, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Second global workshop identifies areas for in-depth studies by Cost benefit analysis of public access venues in Chile &#124; TASCHA dev server</title>
		<link>http://www.globalimpactstudy.org/2008/11/second-global-workshop/comment-page-1/#comment-15782</link>
		<dc:creator>Cost benefit analysis of public access venues in Chile &#124; TASCHA dev server</dc:creator>
		<pubDate>Wed, 13 Jul 2011 20:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://globalimpactstudy.org/?p=703#comment-15782</guid>
		<description>[...] and having access to these venues. By employing benefit cost analysis (BCA) methodologies, this in-depth study will explore the costs and benefits of providing and using public access information and [...]</description>
		<content:encoded><![CDATA[<p>[...] and having access to these venues. By employing benefit cost analysis (BCA) methodologies, this in-depth study will explore the costs and benefits of providing and using public access information and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Public access ICT in disaster management by Fieldwork in Chile begins for public access ICT in disaster research &#124; TASCHA dev server</title>
		<link>http://www.globalimpactstudy.org/2010/12/ict-in-disaster/comment-page-1/#comment-15781</link>
		<dc:creator>Fieldwork in Chile begins for public access ICT in disaster research &#124; TASCHA dev server</dc:creator>
		<pubDate>Wed, 13 Jul 2011 20:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalimpactstudy.org/?p=2841#comment-15781</guid>
		<description>[...] and Beth Patin, visited Chile in February to participate in fieldwork for their study investigating the role of telecentres and public libraries in disaster management. The visit included focus groups with public access venue users and staff, interviews with [...]</description>
		<content:encoded><![CDATA[<p>[...] and Beth Patin, visited Chile in February to participate in fieldwork for their study investigating the role of telecentres and public libraries in disaster management. The visit included focus groups with public access venue users and staff, interviews with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Non-instrumental Use study begins pilot testing in Brazil by TASCHA Talk focuses on Non-instrumental Uses in-depth study &#124; TASCHA dev server</title>
		<link>http://www.globalimpactstudy.org/2010/09/pilot-testing-in-brazil/comment-page-1/#comment-15780</link>
		<dc:creator>TASCHA Talk focuses on Non-instrumental Uses in-depth study &#124; TASCHA dev server</dc:creator>
		<pubDate>Wed, 13 Jul 2011 20:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalimpactstudy.org/?p=2477#comment-15780</guid>
		<description>[...] acquisition among varying populations of computer users. She then talked about the findings from a field visit she and Kolko did in [...]</description>
		<content:encoded><![CDATA[<p>[...] acquisition among varying populations of computer users. She then talked about the findings from a field visit she and Kolko did in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile internet by Field visit to South Africa &#124; TASCHA dev server</title>
		<link>http://www.globalimpactstudy.org/in-depth-studies/mobile-internet/comment-page-1/#comment-15779</link>
		<dc:creator>Field visit to South Africa &#124; TASCHA dev server</dc:creator>
		<pubDate>Wed, 13 Jul 2011 20:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalimpactstudy.org/?page_id=2600#comment-15779</guid>
		<description>[...] lead, Araba Sey, just spent one week in South Africa, to meet with the research team of the Mobile Internet in-depth study. During this visit, Araba had a chance to learn more about the public access ICT landscape in South [...]</description>
		<content:encoded><![CDATA[<p>[...] lead, Araba Sey, just spent one week in South Africa, to meet with the research team of the Mobile Internet in-depth study. During this visit, Araba had a chance to learn more about the public access ICT landscape in South [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Impact Study welcomes Ghana by Training and orientation in Ghana &#124; TASCHA dev server</title>
		<link>http://www.globalimpactstudy.org/2010/12/ghana/comment-page-1/#comment-15778</link>
		<dc:creator>Training and orientation in Ghana &#124; TASCHA dev server</dc:creator>
		<pubDate>Wed, 13 Jul 2011 20:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalimpactstudy.org/?p=2721#comment-15778</guid>
		<description>[...] Impact Study research lead, Araba Sey, just spent one week in Ghana for a training exercise with STEPRI, the implementation team for our inventory and survey [...]</description>
		<content:encoded><![CDATA[<p>[...] Impact Study research lead, Araba Sey, just spent one week in Ghana for a training exercise with STEPRI, the implementation team for our inventory and survey [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

