<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Global Impact Study &#187; presentation</title>
	<atom:link href="http://www.globalimpactstudy.org/tag/presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalimpactstudy.org</link>
	<description>Does public access to information and communication technologies matter?</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:43:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Global Impact Study open-source inventory web application poster presentation</title>
		<link>http://www.globalimpactstudy.org/2011/12/open-source-presentation/</link>
		<comments>http://www.globalimpactstudy.org/2011/12/open-source-presentation/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:13:47 +0000</pubDate>
		<dc:creator>TASCHA</dc:creator>
				<category><![CDATA[Inventory]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[open research]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.globalimpactstudy.org/?p=3301</guid>
		<description><![CDATA[Global Impact Study developer Alex Tulinsky presented a poster, "Vizmo: Open-Source Tools for Geospatial Data in Web Applications," at University of Washington's GIS Day (Geographic Information Systems) on November 16, 2011. The poster he presented provides an overview of software components used in the upcoming 2.0 version release of the Global Impact Study inventory database web application.]]></description>
			<content:encoded><![CDATA[<p>Global Impact Study developer <a href="http://www.globalimpactstudy.org/author/alextulinsky/">Alex Tulinsky</a> presented a poster, &#8220;Vizmo: Open-Source Tools for Geospatial Data in Web Applications,&#8221; at <a href="https://depts.washington.edu/gisday/Competition.php">University of Washington&#8217;s GIS Day</a> (Geographic Information Systems) on November 16, 2011. The poster he presented provides an overview of software components used in the upcoming 2.0 version release of the Global Impact Study inventory database <a href="http://database.globalimpactstudy.org/">web application</a>. The source code for this software will be freely available under an open-source license. The event was sponsored by multiple UW organizations and hosted by the UW Libraries.</p>
<p><a href="http://www.globalimpactstudy.org/wp-content/uploads/2011/12/vizmo-poster.pdf">View the poster here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalimpactstudy.org/2011/12/open-source-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TASCHA Talk: Development and implementation of surveys</title>
		<link>http://www.globalimpactstudy.org/2011/10/survey-tascha-talk/</link>
		<comments>http://www.globalimpactstudy.org/2011/10/survey-tascha-talk/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:18:35 +0000</pubDate>
		<dc:creator>TASCHA</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.globalimpactstudy.org/?p=3237</guid>
		<description><![CDATA[On October 20, 2011, Araba Sey and Chris Rothschild will discuss the development and implementation of the Global Impact Study surveys. The talk is part of the Technology and Social Change Group's (TASCHA) TASCHA Talk series. ]]></description>
			<content:encoded><![CDATA[<p>On October 20, 2011, <a href="http://www.globalimpactstudy.org/author/arabasey/">Araba Sey</a> and <a href="http://www.globalimpactstudy.org/author/chrisrothschild/">Chris Rothschild</a> will discuss the development and implementation of the Global Impact Study <a href="http://www.globalimpactstudy.org/surveys/">surveys</a>. The talk is part of the Technology and Social Change Group&#8217;s (TASCHA) TASCHA Talk series.</p>
<p><strong>Overview of the talk</strong></p>
<p>The Global Impact Study surveys were designed to collect comparable data on uses and outcomes of public access ICT use in five countries on three continents. This TASCHA Talk will reflect on a range of research design and project management issues encountered during various stages of the survey project.</p>
<p>For more information about this talk and other TASCHA Talks, <a href="http://tascha.uw.edu/what-we-do/tascha-talks/">visit the TASCHA website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalimpactstudy.org/2011/10/survey-tascha-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TASCHA Talk focuses on Non-instrumental Uses in-depth study</title>
		<link>http://www.globalimpactstudy.org/2011/03/tascha-talk-non-instrumental/</link>
		<comments>http://www.globalimpactstudy.org/2011/03/tascha-talk-non-instrumental/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 20:38:18 +0000</pubDate>
		<dc:creator>TASCHA</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[In-depth Studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Instrumental Use]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[non-instumental use]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.globalimpactstudy.org/?p=2975</guid>
		<description><![CDATA[On March 3rd, Judith Yaaqoubi, a Ph.D. student in the Department of Human Centered Design &#038; Engineering, discussed initial and revised instrument development for the Non-instrumental Uses in-depth study. Judith discussed the study's background, as well as the structure of the study, the research questions that underlie it, and how they initially planned to collect data.]]></description>
			<content:encoded><![CDATA[<p>On March 3rd, <a href="http://www.yaaqoubi.com/">Judith Yaaqoubi</a>, a Ph.D. student in the Department of Human Centered  Design &amp; Engineering, discussed initial and revised instrument  development for <a href="http://www.globalimpactstudy.org/in-depth-studies/non-instrumental-uses/">the Non-instrumental Uses in-depth study</a>, led by <a href="http://www.globalimpactstudy.org/author/bethkolko/">Beth Kolko</a>.</p>
<p>Judith discussed the study&#8217;s background, as well as the structure of the study, the research questions  that underlie it, and how they initially planned to collect data.</p>
<p>Judith also discussed a series of computer-based exercises  (CBE) developed by the project to try and quantitatively measure skill  acquisition among varying populations of computer users. She then  talked about the findings from a <a href="http://www.globalimpactstudy.org/2010/09/pilot-testing-in-brazil/">field visit</a> she and Kolko did in  September.</p>
<p><object id="scPlayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://content.screencast.com/users/TASCHAUW/folders/Default/media/c57d6d27-d86c-4c0f-95dc-1d1627878dfe/mp4h264player.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="thumb=http://content.screencast.com/users/TASCHAUW/folders/Default/media/c57d6d27-d86c-4c0f-95dc-1d1627878dfe/FirstFrame.jpg&amp;containerwidth=600&amp;containerheight=450&amp;content=http://content.screencast.com/users/TASCHAUW/folders/Default/media/c57d6d27-d86c-4c0f-95dc-1d1627878dfe/TASCHA-Talk-Judith-Yaaqoubi-20110303.mp4&amp;blurover=false" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="allowScriptAccess" value="always" /><param name="base" value="http://content.screencast.com/users/TASCHAUW/folders/Default/media/c57d6d27-d86c-4c0f-95dc-1d1627878dfe/" /><param name="src" value="http://content.screencast.com/users/TASCHAUW/folders/Default/media/c57d6d27-d86c-4c0f-95dc-1d1627878dfe/mp4h264player.swf" /><param name="flashvars" value="thumb=http://content.screencast.com/users/TASCHAUW/folders/Default/media/c57d6d27-d86c-4c0f-95dc-1d1627878dfe/FirstFrame.jpg&amp;containerwidth=600&amp;containerheight=450&amp;content=http://content.screencast.com/users/TASCHAUW/folders/Default/media/c57d6d27-d86c-4c0f-95dc-1d1627878dfe/TASCHA-Talk-Judith-Yaaqoubi-20110303.mp4&amp;blurover=false" /><param name="allowfullscreen" value="true" /><embed id="scPlayer" type="application/x-shockwave-flash" width="600" height="450" src="http://content.screencast.com/users/TASCHAUW/folders/Default/media/c57d6d27-d86c-4c0f-95dc-1d1627878dfe/mp4h264player.swf" base="http://content.screencast.com/users/TASCHAUW/folders/Default/media/c57d6d27-d86c-4c0f-95dc-1d1627878dfe/" allowscriptaccess="always" scale="showall" allowfullscreen="true" flashvars="thumb=http://content.screencast.com/users/TASCHAUW/folders/Default/media/c57d6d27-d86c-4c0f-95dc-1d1627878dfe/FirstFrame.jpg&amp;containerwidth=600&amp;containerheight=450&amp;content=http://content.screencast.com/users/TASCHAUW/folders/Default/media/c57d6d27-d86c-4c0f-95dc-1d1627878dfe/TASCHA-Talk-Judith-Yaaqoubi-20110303.mp4&amp;blurover=false" bgcolor="#FFFFFF" quality="high" data="http://content.screencast.com/users/TASCHAUW/folders/Default/media/c57d6d27-d86c-4c0f-95dc-1d1627878dfe/mp4h264player.swf"></embed></object></p>
<p>You may download this video as an iPhone-friendly <a href="http://content.screencast.com/users/TASCHAUW/folders/Default/media/c57d6d27-d86c-4c0f-95dc-1d1627878dfe/TASCHA-Talk-Judith-Yaaqoubi-20110303.mp4?downloadOnly=true">mp4</a>, or as a radio-quality <a href="http://content.screencast.com/users/TASCHAUW/folders/Default/media/49fc4172-a120-4e7e-a4c8-ca0219518e8a/TASCHA_March3rd_-_MP3_Audio_-_20110303_04.35.06PM.mp3?downloadOnly=true">mp3</a>.</p>
<p>You can also view the <a href="https://prezi.com/secure/98607cacd8e14b30c545ae2b9eb0638fabd5c8c2/">presentation slides</a>.</p>
<p><em><em>TASCHA Talks are bi-weekly sessions to share, discuss, and  advance  new  ideas around topics related to technology and social  change. Learn  more at <a title="TASCHA Talks" href="http://tascha.uw.edu/what-we-do/tascha-talks/">tascha.uw.edu/taschatalks</a>.</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalimpactstudy.org/2011/03/tascha-talk-non-instrumental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://content.screencast.com/users/TASCHAUW/folders/Default/media/c57d6d27-d86c-4c0f-95dc-1d1627878dfe/TASCHA-Talk-Judith-Yaaqoubi-20110303.mp4&amp;amp" length="40927948" type="video/mp4" />
<enclosure url="http://content.screencast.com/users/TASCHAUW/folders/Default/media/c57d6d27-d86c-4c0f-95dc-1d1627878dfe/TASCHA-Talk-Judith-Yaaqoubi-20110303.mp4?downloadOnly=true" length="40927948" type="video/mp4" />
<enclosure url="http://content.screencast.com/users/TASCHAUW/folders/Default/media/49fc4172-a120-4e7e-a4c8-ca0219518e8a/TASCHA_March3rd_-_MP3_Audio_-_20110303_04.35.06PM.mp3?downloadOnly=true" length="41452056" type="audio/mpeg" />
		</item>
		<item>
		<title>Searching for evidence of public access ICT impact on development</title>
		<link>http://www.globalimpactstudy.org/2011/02/public-access-ict-impact-on-development/</link>
		<comments>http://www.globalimpactstudy.org/2011/02/public-access-ict-impact-on-development/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 19:23:46 +0000</pubDate>
		<dc:creator>TASCHA</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.globalimpactstudy.org/?p=2921</guid>
		<description><![CDATA[On February 9, 2011, Global Impact Study Research Assistant, Michelle Fellows, presented a paper co-authored with Araba Sey at the 2011 iConference in Seattle, Washington. The paper, Loose Strands: Searching for Evidence of Public Access ICT on Development (pdf), uses a broad outcomes approach to review existing research on the impacts of public access to ICTs, including the extent to which public access ICTs are used and how they contribute to socio‐economic development.]]></description>
			<content:encoded><![CDATA[<p>On February 9, 2011, Global Impact Study Research Assistant, <a href="/author/michellefellows/">Michelle Fellows</a>, presented a paper co-authored with <a href="/author/arabasey/">Araba Sey</a> at the <a href="http://www.ischools.org/iConference11/2011index/">2011 iConference</a> in Seattle, Washington. The paper, Loose Strands: Searching for Evidence of Public Access ICT on Development (<a href="http://www.globalimpactstudy.org/wp-content/uploads/2011/02/p189-sey.pdf">pdf</a>), uses a broad outcomes approach to review existing research on the impacts of public access to ICTs, including the extent to which public access ICTs are used and how they contribute to socio-­economic development. The paper was part of a conference session on social inclusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalimpactstudy.org/2011/02/public-access-ict-impact-on-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Impact Study presented for the first time at the 2008 World Library &amp; Information Congress</title>
		<link>http://www.globalimpactstudy.org/2008/08/firstpresentation-ifla-2008/</link>
		<comments>http://www.globalimpactstudy.org/2008/08/firstpresentation-ifla-2008/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 19:19:14 +0000</pubDate>
		<dc:creator>Chris Coward</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://globalimpactstudy.org/?p=251</guid>
		<description><![CDATA[The Global Impact Study was presented — for the first time! — at the IFLA 2008 World Library &#038; Information Congress, held from August 10–14 in Quebec City, Canada. This year's topic: Libraries without borders: Navigating towards global understanding.]]></description>
			<content:encoded><![CDATA[<p>The Global Impact Study was presented — for the first time! — at the <a href="http://www.ifla.org/IV/ifla74/index.htm" target="_blank">IFLA 2008 World Library &amp; Information Congress</a>, held from  August 10–14 in Quebec City, Canada. This year&#8217;s topic: <em>Libraries without borders: Navigating towards global understanding.</em></p>
<p>The presentation was held in conjunction with the launch of a new CIS paper: <em><a href="http://www.ifla.org/IV/ifla74/papers/107-Coward_Gomez_Ambikar-en.pdf" target="_blank">Libraries, telecentres and cybercafés: a study of public access venues around the world</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalimpactstudy.org/2008/08/firstpresentation-ifla-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

